Gasperich
Apartments
Street | Price | Description | Virtual tour |
---|---|---|---|
Rue Evy Friedrich | €179,112 | First floor; 45 m2 ; with basement; 1 parking space; A/A energy performance rating; construction completed in 2021 | link |
Rue Leonardo da Vinci | €248,834 | Ground floor; 48 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2021 | link |
Rue Leonardo da Vinci | €269,366 | Ground floor; 51 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €246,002 | First floor; 47 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €246,002 | Second floor; 47 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €260,693 | Ground floor; 49 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €246,828 | Ground floor; 47 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €245,235 | First floor; 47 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €245,235 | Second floor; 47 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €242,698 | Third floor; 46 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €288,895 | Ground floor; 54 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €288,895 | First floor; 54 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €293,851 | Ground floor; 55 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €260,693 | First floor; 49 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €245,235 | Ground floor; 47 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €293,733 | Ground floor; 55 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €278,275 | Ground floor; 52 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Rue Leonardo da Vinci | €288,895 | Second floor; 54 m2; with basement; no parking space; A/A energy performance rating; construction completed in 2023 | link |
Weimerskirch
Apartments
Street | Price | Description | Virtual tour |
---|---|---|---|
Rue du Soleil | €379,862 | Second floor; 72 m2; with basement; 1 parking space; B/B energy performance rating; construction completed in 2011 | link |